Report Date: 02/10/2009 | ||
THE AMERICAN KENNEL CLUB |
Reg Name: | Furradise's Earth Angel | ||
Reg #: | TR566052/01 02-08 | Breed/Variety: | Papillon |
Birth Date: | 11/04/2006 | Sex: | Female |
Colors/Markings: | White Black & Tan | ||
Breeder(s): | Lonnie T Parkhill/Barbara C Parkhill |
Furradise's Earth Angel TR566052/01 02-08 White Black & Tan | CH Kenrics Happy Pappy TN870698/02 10-02 White Black & Tan AKC DNA #V321636 | Donka Laugh Trax TM831549/02 10-93 White & Black AKC DNA #V105812 | CH Nobility Batman TD218965 08-92 White & Black | CH Tatoha For Paz TC771095 04-90 White & Black | CH Caswell Paper Tiger TC574201 03-87 (United Kingdom) White & Black |
Kvar Oh Siouxzanna TC434442 10-87 White Black & Tan | |||||
CH Maximilian Betty Boops TC435807 05-87 White & Sable | CH Bannahyde's Trend-Setter TC265867 11-85 White & Sable | ||||
Marsan Mariiagalante TC256537 11-85 White Black & Tan | |||||
CH Arbeitsheim Cream Sherry TM720703/03 10-92 White & Sable | CH Sunbelt's Dalla Of Alaris TC706373 03-89 White & Black | CH Jeja's Huger TB458705 01-79 White & Sable | |||
Beechwood's Georgie Girl TC162794 12-85 White Black & Tan | |||||
CH Arbeitsheim Madeira Sherry TC857252 05-91 White & Sable | CH Sunbelt's Fixed Rate CD TC596804 11-87 White & Sable | ||||
CH Arbeitsheim Essense O' Sherry TB656739 07-82 Red White & Sable | |||||
Lone Tree's Itsallgreektome TM928439/01 12-95 White & Sable | CH Danaidae Papyon Playboy TD275617 01-92 White & Sable Black Mask | Guldvingens Suverane Sune TC711200 01-88 (Sweden) Red White & Sable | Fly High Concorde SKK S15392/82 (Sweden) Conversion Default | ||
Guldvingens Fantastiska Fabiola SKK S55676/84 Conversion Default | |||||
Danaidae Prima Papyon TC891434 04-90 Black Red & White | CH Beechwoods Jaunty Cavalier TC246403 10-86 White Black & Tan | ||||
Danaidae Fonce Fee D'Royal TC138363 12-84 White & Black | |||||
Lone Tree's Mutual Fun TD373960 08-92 White Black & Tan | Lone Tree's Adjustable Rate CD TD197670 10-90 White & Sable | CH Sunbelt's Fixed Rate CD TC596804 11-87 White & Sable | |||
Arbeitsheim Wispy Wings TC179913 12-84 White & Black | |||||
Arbeitsheim Final Skorr TC968160 01-90 White Black & Tan | CH Half Time Skorr TB284779 04-77 White & Sable | ||||
Arbeitsheim Hobby Horse TC041087 09-86 White Black & Tan | |||||
Lonbobs Blonde Angel TR114419/01 02-07 White & Lemon | Napolean Of Highland Trail TN981466/05 08-01 White & Sable AKC DNA #V257275 | Covig Dark Shadow Nites TN209806/02 10-96 White Black & Tan AKC DNA #V105197 | Marklein's Little Bit TN031703/02 01-95 White & Black AKC DNA #V98781 | Ottesen's Maxwell Dancey TM932242/01 02-94 White & Black AKC DNA #V65358 | |
Ottesen Sissy Lynn TM850538/03 02-94 White & Red | |||||
Marklein's Rosey Dream TM788398/02 01-95 White & Black | Bracky's Jim Dandy TM671804/04 06-92 White & Red | ||||
Shadow Rosy's Dusty Dream TM460406/01 06-92 White & Black | |||||
Leath's Miss Dawn Tip Tip TN260370/07 10-96 White & Black | Yo Yo Aldo Douglas TM687163/02 02-93 White Black & Tan | Clouse's Kallima TD039402 10-89 White & Red | |||
Pandora Sphinx TC940458 10-89 White Black & Tan | |||||
Bandi Slocum Hodges TD337519 01-94 White & Red | Radar II TD241203 08-90 White & Sable | ||||
Suzette's Daisy TC493227 02-87 White & Lemon | |||||
Highland Trails Nutmeg TP129417/05 08-02 White & Red | Rico Von Sheer Leath TN206822/05 08-96 White Black & Tan AKC DNA #V105196 | Sir Von Patches TN061111/02 05-95 White Black & Tan | Rolomar's Bobby LNN TM894872/03 02-94 White & Sable | ||
Sandi Lou Hodges TD337518 02-93 White & Red | |||||
Shiba Monique Sheer Elegance TM628399/01 05-95 White & Lemon | Papi Pierre Jacques Joujou TD150139 03-91 White & Red | ||||
Gadget Tinker Bower TD257239 03-91 White & Sable | |||||
Charman Hidden Shy Face TN209806/01 08-96 White Black & Tan | Marklein's Little Bit TN031703/02 01-95 White & Black AKC DNA #V98781 | Ottesen's Maxwell Dancey TM932242/01 02-94 White & Black AKC DNA #V65358 | |||
Ottesen Sissy Lynn TM850538/03 02-94 White & Red | |||||
Marklein's Rosey Dream TM788398/02 01-95 White & Black | Bracky's Jim Dandy TM671804/04 06-92 White & Red | ||||
Shadow Rosy's Dusty Dream TM460406/01 06-92 White & Black |