Report Date: 10/31/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Blue Chi's Formal Affair | ||
AKC #: | TS192389/02 01-17 | Breed/Variety: | Chihuahua |
Birth Date: | 10/11/2012 | Sex: | Male |
Colors/Markings: | Black & Tan White Markings | ||
Breeder(s): | Holly Maxwell |
CH Blue Chi's Formal Affair TS192389/02 01-17 Black & Tan White Markings | GCH CH Joy-Jac's Diamond Joe TS017663/01 07-12 White Fawn Markings AKC DNA #V661762 | CH Joy-Jac's Top Gunner TR748365/04 05-11 Red White Markings | CH Belle Shoals Little Gunner TR401692/03 01-07 White Fawn Markings AKC DNA #V444758 | CH Hacks Pack Hired Gun TP323898/02 02-04 Fawn & White Spotted On White | CH Bliss'texas Hoosier TP003363/02 10-01 Red White Markings AKC DNA #V285004 |
Dazzles Laced With Garnets TP074930/04 06-02 White Fawn Markings | |||||
CH Dazzles Rising Star TR151944/01 03-05 Fawn & White | CH Tanya's En Garde TP215941/01 03-03 Gold White Markings AKC DNA #V285005 | ||||
Dazzles League Of Her Own TP252146/01 01-03 Fawn & White AKC DNA #V568668 | |||||
CH Joy-Jac's Behind The Mask O'Rm TR248936/04 03-07 Black Sabled Fawn White Markings | CH McIntosh's Royal Streak TP015229/07 01-02 White Fawn Markings AKC DNA #V214136 | Pratt's Jo-Jo Dancer TN132512/03 09-95 Fawn Black Mask AKC DNA #V71936 | |||
McIntosh's Susie Q LRM RRM TN472818/01 03-99 Fawn Black Mask | |||||
CH McIntosh's Tell Me About It TP195242/01 05-03 Black Sabled Fawn White Markings | CH McIntosh's Mystic Randy LRM TN554636/04 11-98 Black & Tan AKC DNA #V71942 | ||||
CH Hack's Pack Chatterbox LRM TN802070/01 09-01 Cream | |||||
Joy-Jac's Diamond In The Ruff TR837444/01 05-11 Black & White | CH Joy-Jac's Short Stop TR682370/01 05-09 Black Sabled Fawn Spotted On White AKC DNA #V588258 | CH Dazzles Home Run Hank Of Joy-Jac TR427755/02 11-07 Fawn & White AKC DNA #V530279 | CH Dea's Slugger At The Plate TO006268/04 10-01 Red Spotted On White AKC DNA #V170591 | ||
Dazzles Sweetheart TR219318/02 01-06 Fawn & White | |||||
CH Joy-Jac's Waltzin Matilda TR534716/01 01-08 Black White Markings | CH Joanna's Tornado Warning TN507130/01 04-99 White Black Mask AKC DNA #V267393 | ||||
CH Joy-Jac's Mystic Gabrielle TR262252/01 11-06 Fawn White Markings | |||||
CH Joy-Jac's Masquerade Charade TR682373/01 05-09 Black White Markings | CH Belle Shoals Little Gunner TR401692/03 01-07 White Fawn Markings AKC DNA #V444758 | CH Hacks Pack Hired Gun TP323898/02 02-04 Fawn & White Spotted On White | |||
CH Dazzles Rising Star TR151944/01 03-05 Fawn & White | |||||
CH Joy-Jac's Behind The Mask O'Rm TR248936/04 03-07 Black Sabled Fawn White Markings | CH McIntosh's Royal Streak TP015229/07 01-02 White Fawn Markings AKC DNA #V214136 | ||||
CH McIntosh's Tell Me About It TP195242/01 05-03 Black Sabled Fawn White Markings | |||||
Collin-Dells Sherry Baby II TR738882/01 03-14 Fawn Brindled Black White Markings | Collin-Dells Steppen Out TR529044/01 06-08 Red Spotted On White | Collin-Dells Kahnman TR131356/02 10-06 Fawn Spotted On White | Collin-Dells Lil Reebokpraxn TP178027/01 02-03 Black Sabled Fawn Spotted On White AKC DNA #V278594 | Kismet Appraxin Reebok TN769320/03 04-00 Fawn AKC DNA #V64189 | |
Collin-Dells Annajean TN803675/02 04-00 Blue Fawn AKC DNA #V168585 | |||||
CH Collin-Dells Neesey Leahanne TN980841/03 03-02 Fawn Black Brindling AKC DNA #V118632 | Collin-Dells El Meanyo Kid TN633741/06 04-00 Fawn Brindled Black Spotted On White | ||||
Collin-Dells Kinsey Leah TN833048/03 04-00 Fawn Brindled Black White Markings | |||||
Collin Dells Stephanie My Luv TR226168/02 10-06 Chocolate & Tan White Markings | Collin-Dells Stephanwolf TP325923/04 03-04 Black & White Fawn Markings | Collin-Dells Perfect Timiny TP191564/02 04-03 Black & Tan White Markings | |||
Collin-Dells China Doll Kiss TP164744/02 09-02 Chocolate Blue Spotted On White | |||||
Collin-Dells Jacquelinemyluv TN946783/03 09-01 Black & Tan AKC DNA #V168587 | Pat's Shadow Of Drac TN488630/01 06-99 Black & Tan | ||||
Collin-Dells Bonnie Blue TN209966/02 07-96 Blue & Tan | |||||
Collin-Dells Diedra Cocoa TR480557/01 06-08 Chocolate & Tan Spotted On White | Collin-Dells Lighten N Thunder TP305310/03 02-06 Chocolate & Tan White Markings | Dragon Hills Thundr N Lightn TN909669/03 06-01 Black & Tan Spotted On White AKC DNA #V166180 | Dragon Hill's White Light'en TN612805/03 03-99 White Cream Markings AKC DNA #V93060 | ||
Dragon Hill's Freckles TN633427/03 11-99 Black & Tan Spotted On White | |||||
Collin-Dells Pixie Paint TN608467/02 02-99 Chocolate & Tan Spotted On White | CH Cheek's Little Pokie Opie TN220447/01 11-96 Fawn & White | ||||
Collin-Dells L'Cheni D' Brandi Wm TN378513/01 02-98 Chocolate & Tan White Markings | |||||
Collin-Dells Sharrie Lee Of Gotcha TR131359/02 05-05 Red White Markings | CH Collin-Del's Four Gotcha TN913167/05 06-01 Black & Tan White Markings AKC DNA #V98086 | Collin-Dells Snow Eagle TN146830/03 12-95 White Fawn Markings AKC DNA #V61405 | |||
Pat's Painted Lady Dancer TN456657/03 05-98 Black & Tan White Markings AKC DNA #V83330 | |||||
Collin-Dells My Gal Sharieen TR022121/01 10-03 Fawn Brindled Black White Markings | Collin-Dells Snow Eagle TN146830/03 12-95 White Fawn Markings AKC DNA #V61405 | ||||
Collin-Dells Le Sherrie Blana TN993554/03 04-01 White |