Report Date: 01/02/2014 | ||
THE AMERICAN KENNEL CLUB |
Name: | Tiny Tucker's Black Knight | ||
AKC #: | TR915216/01 05-12 | Breed/Variety: | Chihuahua |
Birth Date: | 07/06/2009 | Sex: | Male |
Colors/Markings: | Black | ||
Breeder(s): | Amanda S Vidrine |
Tiny Tucker's Black Knight TR915216/01 05-12 Black AKC DNA #V711059 | Ichabod Crane II TR434078/01 08-07 Black & Tan White Markings AKC DNA #V574443 | D'Avy's Goldenrod TP189107/02 07-02 Cream AKC DNA #V248963 | CH Davishall Goldenrod O'Bk TN706529/03 12-99 Fawn White Markings AKC DNA #V179431 | CH Lyd-Don Total Eclipse TD245011 11-91 Fawn & White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 |
CH Miclanjo Olympic Gold TC332685 12-86 Fawn & White | |||||
CH Bk's Gilda Genbrook TN261216/01 09-98 Fawn White Markings | Bk's Bugle Boy TM964646/01 09-94 White & Fawn | ||||
Annine's Ice Follies TM943605/01 07-93 (United Kingdom) Cream & White | |||||
Carmalla W W TN967906/05 09-01 Black & Tan White Markings | MR. Man W. W. TN756727/02 02-00 Fawn AKC DNA #V120335 | Davishall Simon Sez TN355949/01 12-98 Cream AKC DNA #V104653 | |||
Farlo's Theadora Kay TN222284/07 06-96 Fawn & White | |||||
Crosswinds Swiss Chocolate TM925678/03 09-94 Chocolate Fawn Markings | Artmar's Bounty TC716950 03-89 Fawn & White | ||||
Crosswinds Burnt Sienna TD186193 09-90 Chocolate | |||||
Carlotta W W TN967907/02 02-03 Black & Tan White Markings | MR. Man W. W. TN756727/02 02-00 Fawn AKC DNA #V120335 | Davishall Simon Sez TN355949/01 12-98 Cream AKC DNA #V104653 | CH Stoniehill Aerostar TM807150/02 04-94 Black | ||
Davishall's Shamoo De Regnier TN010723/01 01-95 Fawn Black Mask | |||||
Farlo's Theadora Kay TN222284/07 06-96 Fawn & White | Heatherly's Son Of Smokie SC TD208554 09-91 Blue & Fawn | ||||
Farlo's Alpha TM941699/01 09-94 Chocolate | |||||
Crosswinds Tico Tico Rico TM861309/01 12-96 Fawn & White | CH Ad's N Artmars Dark Toby Toe TC071147 05-84 Black & Tan | CH Artmar's Bandit TB551664 11-79 Fawn & White | |||
Ad's Pressia Pris Artmar TB832378 02-82 BLACK & TAN | |||||
Crosswinds Rico Mia TM615543/01 05-92 Fawn & White | CH H And J's Rico TC932792 04-90 White & Sable Fawn Markings | ||||
Crosswinds Mia Margarita TD203154 02-91 Fawn & White | |||||
Tiny Tucker's Sabrina TR191403/02 04-07 Cream White Markings | Tiny Tucker III TP242991/01 02-04 Blue White Markings | Trico Totote TP093447/01 01-02 Black & Tan White Markings AKC DNA #V228941 | Davishall Everybody Duck TN421853/01 02-98 Black Sabled Silver Spotted On White AKC DNA #V122264 | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | |
Davishall Baby Roux TN158077/01 07-95 Chocolate & Tan | |||||
Davishall Dark Crystal TN733733/01 05-00 Black & Tan AKC DNA #V246858 | Davishall Speedy Gonzales TN305272/01 02-98 Black & Tan Spotted On White | ||||
Sho-Me's Lolly Of Davishall TN157970/01 10-96 Fawn & White | |||||
Dolly Reenae TN432526/01 06-98 Blue | Louise's Blue River Raven TN132790/05 01-96 Blue AKC DNA #V102865 | Whitaker's Midnight Raven TM618788/01 12-92 Black | |||
Whitaker's Tonya J Blue TM788119/02 11-93 Blue Fawn Markings | |||||
Lou's Mini Snuggle Bunch TN061088/04 01-96 Fawn | Nance's Tiny Tim TC701111 11-87 Fawn & White | ||||
Dorothy's Mini Blue Bell TM653196/01 11-92 Blue Tan Markings | |||||
Sabrina Rachel TR018815/03 04-04 Black Spotted On White | Davishall Classic Image TN891381/01 03-01 White AKC DNA #V147614 | CH Davishall Dark Image TN640362/01 10-99 Black White Markings AKC DNA #V132519 | Davishall Dark Victory TN333741/02 04-98 Black & Tan White Markings | ||
Sho-Me's Lolly Of Davishall TN157970/01 10-96 Fawn & White | |||||
CH Davishall Diana TN665434/02 10-99 Cream White Markings | CH Davishall Guadalajara TN447193/01 06-98 Black & Tan White Markings | ||||
Tevroc II TN202772/02 06-98 Black & White | |||||
Poole's Penelope TP023955/01 02-02 Chocolate | Sisco Senior Maples TN196363/02 09-96 Chocolate & Tan AKC DNA #V100091 | Gizmo Frito Broussard TM762485/03 10-94 Sable | |||
Dallas's McEntire TM848415/02 10-94 Chocolate Fawn Markings | |||||
Sandy Michelle Maples TN227001/04 05-96 Cream White Markings | Peter Pan XVIII TM981537/02 09-94 White & Fawn | ||||
Candy Louan TM653034/02 10-93 Fawn & White |