![]() |
Report Date: 02/19/2015 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Earth Angels A Daisy In The Son | ||
| AKC #: | TS191437/05 | Breed/Variety: | Papillon |
| Birth Date: | 08/27/2013 | Sex: | Female |
| Colors/Markings: | White & Sable | ||
| Breeder(s): | Amanda S Vidrine | ||
| Earth Angels A Daisy In The Son TS191437/05 White & Sable | Nicomen's Here Comes The Son TR949218/01 10-10 (Canada) White Black & Tan AKC DNA #V602531 | CH De Lynn Mr Romeo U Rock TR622673/02 (Canada) White Black & Tan | CH Kenmar II Playin Hard Ball TP149450/03 11-04 White Black & Tan | CH Ken Mar You Got The Right One TN326954/03 05-00 White & Red AKC DNA #V114762 | CH Chrysalis Top Brass TN040271/04 01-95 White Black & Tan AKC DNA #V100835 |
| CH Ken Mar Liz Claiborne TN121173/03 04-96 White & Red | |||||
| Kenmar General Chaos TN545565/02 06-01 White Black & Tan | CH Ken Mar Thunder Cheif TN268998/02 02-97 White Black & Tan AKC DNA #V119460 | ||||
| Ken Mar Wild Heart TM937241/02 02-97 White Black & Tan | |||||
| De Lynn Kahlua And Cream TP041958/01 (Canada) White Black & Tan | CH Arbeitsheim Make Mine Sherry TM955408/03 01-95 White Black & Tan | CH Nobility Batman TD218965 08-92 White & Black | |||
| CH Arbeitsheim Cream Sherry TM720703/03 10-92 White & Sable | |||||
| De Lynn Gypsy Butterfly TN511125/01 (Canada) White Black & Tan | CH Krystals City Slicker TM699411/02 02-93 White Black & Tan | ||||
| De Lynn Sparking Ember Glow TN231570/01 (Canada) White Black & Tan | |||||
| Tilea Kis'D By An Angel Teralea TR155828/02 (Canada) Red Sable | Waymar's Explorer TN436690/01 11-97 White & Sable AKC DNA #V365468 | CH Blackpark Guardian TD285100 10-91 (United Kingdom) White Black & Tan | Blackpark Flash Gordon KCR N4391801N03 (United Kingdom) | ||
| Blackpark Anika KCSB 1813BT (United Kingdom) | |||||
| CH Arbeitsheim Spring Storm TD318934 03-92 White & Sable | CH Arbeitsheim Sweet Stuffin' TD051543 10-90 White & Sable | ||||
| CH Arbeitsheim Krista TC748771 01-89 White & Sable | |||||
| Waymar's Give Me A Break TN872704/01 White & Sable | Charmac's Michaelangelo TN644344/02 08-99 White Black & Tan | CH La Ren Butterfly Boy TN306894/02 01-98 White & Sable AKC DNA #V102332 | |||
| CH Charmac's Charming Panda TN232125/01 04-98 White Black & Tan | |||||
| Glenmargo's American Wildrose TN081312/01 10-95 (Canada) White & Black | Glenmargo's Time L'Tell CKC YS949434 | ||||
| Glenmargo's Sweet Legacy CKC YC910904 | |||||
| Earth Angel's Flutterby Princess TS029868/02 10-12 White & Sable | Furradise's Knight Rider TR937330/02 04-11 White Black & Tan AKC DNA #V631039 | Furradise's Flutterby TR454573/01 09-07 White Black & Tan | Furradise's Last Chance TR285885/02 12-05 White & Sable AKC DNA #V473134 | Braylor's Mini Mighty Monster TN888108/03 05-02 White Black & Tan AKC DNA #V202887 | |
| Shas Elegant Eppie TP001570/04 06-02 White Black & Tan | |||||
| Furradise's Blessings TR206969/03 12-05 White & Sable AKC DNA #V470399 | Nik-Nak's Mighty Cypress TN738996/02 07-00 White & Sable AKC DNA #V233725 | ||||
| Isar Crepes Suzette TN700975/02 06-00 White & Sable | |||||
| Esprit 'N Jo-Bee's Alicia Animada TR739562/02 05-10 White Black & Tan | GCH CH Promenade Top Ace Of Val-Hi TR499685/01 10-07 White Black & Tan AKC DNA #V489423 | CH Diandee Charlie Chaplin TP313063/01 05-04 White Black & Tan AKC DNA #V319603 | |||
| Pixiedust Lunar Nugget TR050605/04 07-04 White Black & Tan | |||||
| CH Jo-Bee's Branded Woman At J&J TR425106/04 06-08 White Black & Tan | CH Salisaw Betcha Bottom Dollar TN505471/07 12-98 White Black & Tan AKC DNA #V178253 | ||||
| Jo-Bee's Shotgun Sally TR060161/05 11-04 White Black & Tan | |||||
| Earth Angel's Petite Topaz TR836437/01 10-10 White & Sable | Lonbobs Tuffymebear TR395456/01 07-07 White & Sable Black Markings AKC DNA #V466682 | CH Kenrics Happy Pappy TN870698/02 10-02 White Black & Tan AKC DNA #V321636 | Donka Laugh Trax TM831549/02 10-93 White & Black AKC DNA #V105812 | ||
| Lone Tree's Itsallgreektome TM928439/01 12-95 White & Sable | |||||
| Lonbobs TX Ruby Red TP161503/03 10-02 White & Red AKC DNA #V334660 | Starfire Chipoff D'Mark TN576857/02 01-99 White & Sable AKC DNA #V88737 | ||||
| Spirit Of Motherhood TP013071/03 07-01 White & Sable | |||||
| Newtopaz's Diva Of Furradise TR687260/01 05-09 (Canada) White & Sable AKC DNA #V549967 | Newtopaz Pepper TR469897/02 White Black & Tan | CH Majestic Joy World Player TR219387/04 09-05 White & Sable AKC DNA #V361315 | |||
| Newtopaz Reese TR211549/02 05-06 (Canada) White Black & Tan | |||||
| Newtopaz Echo CKC RA988583 | Bijou Crimson Croix Pierre CKC HG504982 | ||||
| Newtopaz Frosted Lily CKC NW913227 |