Report Date: 10/31/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dawn Of A New Reign At Earth Angels | ||
AKC #: | TS314044/02 | Breed/Variety: | Chihuahua |
Birth Date: | 07/23/2016 | Sex: | Female |
Colors/Markings: | Fawn & White | ||
Breeder(s): | Catherine V Lafleur |
Dawn Of A New Reign At Earth Angels TS314044/02 Fawn & White | Marquis Court's Adorable New Duke TS200517/01 07-15 Chocolate Sabled Fawn Spotted On White AKC DNA #V764798 | Doo-Shay's Theodorable TR961115/01 10-13 Chocolate White Markings AKC DNA #V724514 | Chinchar's Top Designer TR833224/02 07-10 Fawn Black Mask AKC DNA #V593535 | CH Rafina Twist Of Fate TR387299/01 10-06 Red White Markings AKC DNA #V463963 | CH Rafina Roustabout TP306663/01 09-05 Cream White Markings AKC DNA #V418072 |
Rafina Twist And Shout TR008282/01 05-04 Black & Tan Spotted On White | |||||
Rafina Haute Couture TR246781/04 09-07 Fawn Black Sabling | Moore Des Mini Elidyle TN653442/01 06-98 (France) Fawn & White Black Mask AKC DNA #V152035 | ||||
Rafina Rockabye TP237811/01 07-03 Fawn Spotted On White | |||||
Doo-Shay's Emma Lee By Jancan TR703522/01 09-09 Chocolate Spotted On White | Pierce And Turners September Man TN917053/01 09-01 Fawn Spotted On White | Pierces Domino Of Pequeena LC TM823633/01 10-93 White & Black Fawn Markings AKC DNA #V138249 | |||
Kee Wee's Ali Baba Holly LC TN290597/03 09-97 Fawn & White | |||||
Jancan's Casino Showgirl TR068928/03 11-05 Black Spotted On White | CH Weaver's Jancan Tipper Slam TP159097/02 03-03 Fawn Black Mask AKC DNA #V257181 | ||||
Dragonhill's Blu B Of Jancan TP175230/02 09-02 Blue & Tan | |||||
Blue Chi's New Dawn TS164949/02 05-14 Blue Brindled Fawn White Markings | Blue Chi's American Soldier TS043844/01 08-13 Fawn Brindled Black White Markings | CH Davishall Diamond Rio TP267831/01 10-08 Red Brindle White Markings AKC DNA #V507457 | CH Ouachitah First Knight TN702482/02 11-99 Black & Tan White Markings AKC DNA #V132518 | ||
Davishall Phantasia TN578551/01 03-99 Black White Markings | |||||
CH Phareview American Beauty TR642987/01 07-09 Cream White Markings | CH Charming Chi's Shenandoah TN495250/02 08-98 Fawn & White AKC DNA #V85947 | ||||
CH Phareview Golden Treasure TR347323/01 09-06 Cream White Markings | |||||
Blue Chi's All About The Attitude TR986734/01 08-13 Blue Brindled Fawn White Markings | GCH CH Collin-Dell's Twitter Painted TR844760/02 12-10 Blue Brindled Fawn White Markings AKC DNA #V620921 | Collin-Dells Lil Rebel TR390636/03 09-06 Black & Tan White Markings | |||
Collin-Dells Blu Bayou Bella TR255936/01 09-06 Blue & Tan White Markings | |||||
Victory's Why So Blue TR815015/01 06-10 Blue White Markings | CH Blanchos Beep Beep Move Over TR344602/03 09-06 Blue Spotted On White AKC DNA #V425400 | ||||
Hjk Tiger Country Talia TR593030/01 07-08 Fawn White Markings | |||||
Earth Angels Lucky Nickel TS091061/03 12-16 Fawn | Tiny Tucker's Black Knight TR915216/01 05-12 Black AKC DNA #V711059 | Ichabod Crane II TR434078/01 08-07 Black & Tan White Markings AKC DNA #V574443 | D'Avy's Goldenrod TP189107/02 07-02 Cream AKC DNA #V248963 | CH Davishall Goldenrod O'Bk TN706529/03 12-99 Fawn White Markings AKC DNA #V179431 | |
Carmalla W W TN967906/05 09-01 Black & Tan White Markings | |||||
Carlotta W W TN967907/02 02-03 Black & Tan White Markings | MR. Man W. W. TN756727/02 02-00 Fawn AKC DNA #V120335 | ||||
Crosswinds Tico Tico Rico TM861309/01 12-96 Fawn & White | |||||
Tiny Tucker's Sabrina TR191403/02 04-07 Cream White Markings | Tiny Tucker III TP242991/01 02-04 Blue White Markings | Trico Totote TP093447/01 01-02 Black & Tan White Markings AKC DNA #V228941 | |||
Dolly Reenae TN432526/01 06-98 Blue | |||||
Sabrina Rachel TR018815/03 04-04 Black Spotted On White | Davishall Classic Image TN891381/01 03-01 White AKC DNA #V147614 | ||||
Poole's Penelope TP023955/01 02-02 Chocolate | |||||
Pocket Of Lucky Nickels TR934456/01 05-12 Cream White Markings | Markar's And Di's Pocket Of Miracles TR680078/01 12-08 Black & Tan AKC DNA #V569450 | CH Markar's Chunky Monkey TR399309/01 08-06 Black & Tan AKC DNA #V423538 | CH Lee-Ty's He's My Rock-Cgrays TP159736/01 08-02 Black & Tan Spotted On White AKC DNA #V220674 | ||
Markar's Choco-Latte TR261739/01 10-05 Chocolate & Tan White Markings | |||||
Penn Oak's Paris TR249109/02 03-06 Chocolate & Tan White Markings | Di's Tiny Gizzy Gizmo TP298246/02 12-03 Chocolate & Tan Spotted On White AKC DNA #V298152 | ||||
Di's Skippy Peanut Butter S TP274934/03 03-04 Chocolate & Tan | |||||
Di's Happy Go Lucky Nicky TR748252/01 05-10 Black & Tan White Markings | Bliss Hoosier Rafina Rebellion TR298539/02 08-06 Fawn Spotted On White AKC DNA #V441039 | CH Ouachitah As Good As It Gets TP030433/01 10-01 Fawn Spotted On White AKC DNA #V247364 | |||
CH Bliss Hoosier Pearl O'Chiene TN980152/01 03-02 Fawn Spotted On White | |||||
Collin-Dells Scarlet Blue Toyee TP246922/03 03-04 Chocolate Blue White Markings | Collin-Dells Snow Bear TN565953/03 08-98 White AKC DNA #V79564 | ||||
Collin-Dells Toyablu TN753470/01 04-00 Blue |