Report Date: 09/20/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | Marquis Court's Adorable New Duke | ||
AKC #: | TS200517/01 07-15 | Breed/Variety: | Chihuahua |
Birth Date: | 10/26/2013 | Sex: | Male |
Colors/Markings: | Chocolate Sabled Fawn Spotted On White | ||
Breeder(s): | Carolyn Hembree |
Marquis Court's Adorable New Duke TS200517/01 07-15 Chocolate Sabled Fawn Spotted On White AKC DNA #V764798 | Doo-Shay's Theodorable TR961115/01 10-13 Chocolate White Markings AKC DNA #V724514 | Chinchar's Top Designer TR833224/02 07-10 Fawn Black Mask AKC DNA #V593535 | CH Rafina Twist Of Fate TR387299/01 10-06 Red White Markings AKC DNA #V463963 | CH Rafina Roustabout TP306663/01 09-05 Cream White Markings AKC DNA #V418072 | CH Rafina Circus Parade TP018592/01 05-02 Fawn White Markings AKC DNA #V235516 |
Rafina South Sea Pearl TN620533/01 04-01 Cream White Markings | |||||
Rafina Twist And Shout TR008282/01 05-04 Black & Tan Spotted On White | CH Ouachitah Send In The Clown TN859071/01 07-00 Fawn Spotted On White | ||||
Rafina Regalia TN842498/02 02-01 Black & Tan Spotted On White | |||||
Rafina Haute Couture TR246781/04 09-07 Fawn Black Sabling | Moore Des Mini Elidyle TN653442/01 06-98 (France) Fawn & White Black Mask AKC DNA #V152035 | Audels Bossy Boots LOF 006262/00933 | |||
Fee Des Mini Elidyle LOF 006761/01883 | |||||
Rafina Rockabye TP237811/01 07-03 Fawn Spotted On White | CH Rafina Rock Star TP018590/01 10-01 Fawn Spotted On White | ||||
Rafina Pearl Necklace TN620533/02 07-00 Red White Markings | |||||
Doo-Shay's Emma Lee By Jancan TR703522/01 09-09 Chocolate Spotted On White | Pierce And Turners September Man TN917053/01 09-01 Fawn Spotted On White | Pierces Domino Of Pequeena LC TM823633/01 10-93 White & Black Fawn Markings AKC DNA #V138249 | CH Pavs Image Of Vinnie TD289973 09-91 White Black Markings | ||
CH Pequeena Bee Gee-L TD009002 10-92 Black & White | |||||
Kee Wee's Ali Baba Holly LC TN290597/03 09-97 Fawn & White | Komo's Tao Ali Baba Buckwheat TD251703 02-92 Fawn & White | ||||
Pierce's Samantha SC TM721809/01 06-93 Fawn | |||||
Jancan's Casino Showgirl TR068928/03 11-05 Black Spotted On White | CH Weaver's Jancan Tipper Slam TP159097/02 03-03 Fawn Black Mask AKC DNA #V257181 | CH Weaver's One And Only Tipper TN933644/04 06-01 Black & Tan White Markings AKC DNA #V135822 | |||
Dea's Willy Watch Me Gnal TN736057/01 10-99 Fawn White Markings | |||||
Dragonhill's Blu B Of Jancan TP175230/02 09-02 Blue & Tan | Dragon Hill's Blackjack Joe TN812354/02 03-01 Black & Tan White Markings | ||||
Dragon Hill's Sapphire Blu TN855325/03 03-01 Blue & Tan | |||||
Blue Chi's New Dawn TS164949/02 05-14 Blue Brindled Fawn White Markings | Blue Chi's American Soldier TS043844/01 08-13 Fawn Brindled Black White Markings | CH Davishall Diamond Rio TP267831/01 10-08 Red Brindle White Markings AKC DNA #V507457 | CH Ouachitah First Knight TN702482/02 11-99 Black & Tan White Markings AKC DNA #V132518 | CH Ouachitah Rialto TN322504/01 09-97 Fawn Spotted On White AKC DNA #V266439 | |
CH Ouachitah Ebony And Ivory TN178858/01 08-98 Black White Markings | |||||
Davishall Phantasia TN578551/01 03-99 Black White Markings | CH Stoniehill Aerostar TM807150/02 04-94 Black | ||||
Five Stars Hecate Davishall TN388939/02 11-97 Black & Tan | |||||
CH Phareview American Beauty TR642987/01 07-09 Cream White Markings | CH Charming Chi's Shenandoah TN495250/02 08-98 Fawn & White AKC DNA #V85947 | CH Mina's City Slicker TN351405/01 05-97 Fawn & White AKC DNA #V183555 | |||
CH Charming Chi's Flicka TN079089/01 09-95 Red & White | |||||
CH Phareview Golden Treasure TR347323/01 09-06 Cream White Markings | CH Phareview Mystic Spirit TR091776/01 04-04 Cream White Markings AKC DNA #V323904 | ||||
Phareview Desert Cloud TP325753/01 06-05 Fawn Spotted On White | |||||
Blue Chi's All About The Attitude TR986734/01 08-13 Blue Brindled Fawn White Markings | GCH CH Collin-Dell's Twitter Painted TR844760/02 12-10 Blue Brindled Fawn White Markings AKC DNA #V620921 | Collin-Dells Lil Rebel TR390636/03 09-06 Black & Tan White Markings | Dreams Rebel Spy TP098280/01 03-02 White Cream Markings | ||
Collin-Dells Mazie Lynne TR035826/01 07-04 Fawn Black Sabling | |||||
Collin-Dells Blu Bayou Bella TR255936/01 09-06 Blue & Tan White Markings | CH Collin-Dells Fly Like An Eagle TP263025/01 10-03 Black & Tan Spotted On White AKC DNA #V316071 | ||||
Dragon Hills Glee TP305608/02 09-04 Blue & Tan | |||||
Victory's Why So Blue TR815015/01 06-10 Blue White Markings | CH Blanchos Beep Beep Move Over TR344602/03 09-06 Blue Spotted On White AKC DNA #V425400 | CH Blanchos Catch Me If You Can TR094172/01 04-05 Fawn Spotted On White AKC DNA #V596136 | |||
Blanch-O's Running Wild TR235777/01 06-05 Black Spotted On White | |||||
Hjk Tiger Country Talia TR593030/01 07-08 Fawn White Markings | CH Davishall Tiger Country TR005472/01 07-06 Chocolate Brindled Fawn AKC DNA #V445115 | ||||
Hjk Pharoah's Whisper TR333198/01 09-06 Chocolate & Tan White Markings |