![]() |
Report Date: 12/22/2013 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Nicomen's Here Comes The Son | ||
| AKC #: | TR949218/01 10-10 | Breed/Variety: | Papillon |
| Birth Date: | 01/11/2008 | Sex: | Male |
| Colors/Markings: | White Black & Tan | ||
| Breeder(s): | Debbie J Dittrich | ||
| Nicomen's Here Comes The Son TR949218/01 10-10 White Black & Tan AKC DNA #V602531 | CH De Lynn Mr Romeo U Rock TR622673/02 (Canada) White Black & Tan | CH Kenmar II Playin Hard Ball TP149450/03 11-04 White Black & Tan | CH Ken Mar You Got The Right One TN326954/03 05-00 White & Red AKC DNA #V114762 | CH Chrysalis Top Brass TN040271/04 01-95 White Black & Tan AKC DNA #V100835 | CH Gin Gins Zee Zee Top TM639539/01 12-92 White Black & Tan |
| CH Chrysalis Fella's Flojo TC977890 05-90 White Black & Tan | |||||
| CH Ken Mar Liz Claiborne TN121173/03 04-96 White & Red | CH Ken Mar Oscar De La Renta TD262918 11-91 White & Red AKC DNA #V100838 | ||||
| CH Maximilian Ms Fashion Model TM650472/04 03-93 White Black & Tan | |||||
| Kenmar General Chaos TN545565/02 06-01 White Black & Tan | CH Ken Mar Thunder Cheif TN268998/02 02-97 White Black & Tan AKC DNA #V119460 | CH Chrysalis Top Brass TN040271/04 01-95 White Black & Tan AKC DNA #V100835 | |||
| Ken Mar Clyde Slick TM634629/01 11-93 White Black & Tan | |||||
| Ken Mar Wild Heart TM937241/02 02-97 White Black & Tan | CH Shellon Klint Country Classic TM737948/02 01-93 White Black & Tan | ||||
| Kenmar Christmas Holly TC686161 04-89 White Black & Tan | |||||
| De Lynn Kahlua And Cream TP041958/01 (Canada) White Black & Tan | CH Arbeitsheim Make Mine Sherry TM955408/03 01-95 White Black & Tan | CH Nobility Batman TD218965 08-92 White & Black | CH Tatoha For Paz TC771095 04-90 White & Black | ||
| CH Maximilian Betty Boops TC435807 05-87 White & Sable | |||||
| CH Arbeitsheim Cream Sherry TM720703/03 10-92 White & Sable | CH Sunbelt's Dalla Of Alaris TC706373 03-89 White & Black | ||||
| CH Arbeitsheim Madeira Sherry TC857252 05-91 White & Sable | |||||
| De Lynn Gypsy Butterfly TN511125/01 (Canada) White Black & Tan | CH Krystals City Slicker TM699411/02 02-93 White Black & Tan | CH Arbeitsheim Montery Man TC967971 05-90 White & Sable | |||
| Krystals Patches N Cream TC993028 05-90 White Black & Tan | |||||
| De Lynn Sparking Ember Glow TN231570/01 (Canada) White Black & Tan | Kenrennie Ikela TM722286/01 (Canada) White Black & Tan | ||||
| CH De Lynn Bonnie Delight TD129001 (Canada) White & Sable | |||||
| Tilea Kis'D By An Angel Teralea TR155828/02 (Canada) Red Sable | Waymar's Explorer TN436690/01 11-97 White & Sable AKC DNA #V365468 | CH Blackpark Guardian TD285100 10-91 (United Kingdom) White Black & Tan | Blackpark Flash Gordon KCR N4391801N03 (United Kingdom) | Blackpark Buccaneer KCSB 4151BV | |
| Gaystead Natanya KCSB 2262BQ | |||||
| Blackpark Anika KCSB 1813BT (United Kingdom) | Inverdon Ganymede KCSB 0333BQ | ||||
| See Jee Lisnes Of Gaystead KCSB 4065BT | |||||
| CH Arbeitsheim Spring Storm TD318934 03-92 White & Sable | CH Arbeitsheim Sweet Stuffin' TD051543 10-90 White & Sable | CH Sunbelt's Fixed Rate CD TC596804 11-87 White & Sable | |||
| Arbeitsheim Wispy Wings TC179913 12-84 White & Black | |||||
| CH Arbeitsheim Krista TC748771 01-89 White & Sable | CH Titian's Flash Of Thunder TC500040 09-87 White & Sable | ||||
| Arbeitsheim Pippa Danaidae CD TC144259 05-85 White & Black | |||||
| Waymar's Give Me A Break TN872704/01 White & Sable | Charmac's Michaelangelo TN644344/02 08-99 White Black & Tan | CH La Ren Butterfly Boy TN306894/02 01-98 White & Sable AKC DNA #V102332 | CH Jazzbo's Marty TN102567/02 02-96 White & Sable AKC DNA #V359303 | ||
| CH La Ren's Tri Me Again TM788272/01 04-94 White Black & Tan | |||||
| CH Charmac's Charming Panda TN232125/01 04-98 White Black & Tan | CH Luxxor Yankee Doodle Dandy TM744516/02 04-94 White & Sable AKC DNA #V79528 | ||||
| Charmac's Third Times A Charm CD TN012940/01 08-95 White Black & Tan | |||||
| Glenmargo's American Wildrose TN081312/01 10-95 (Canada) White & Black | Glenmargo's Time L'Tell CKC YS949434 | Glenmargo's Time Keeper CKC WG768677 | |||
| Glenmargo's Lil Flutterby CKC VC691363 | |||||
| Glenmargo's Sweet Legacy CKC YC910904 | CH Glenmargo's Share The Spirit TD022901 (Canada) White & Sable | ||||
| Glenmargo's Sweet Dreams CKC WC771143 |