![]() |
Report Date: 10/31/2018 | |
THE AMERICAN KENNEL CLUB |
Name: | Road's End & Marquis Court's Chef-D'Oeuvre | ||
AKC #: | TS120807/01 10-14 | Breed/Variety: | Papillon |
Birth Date: | 05/21/2012 | Sex: | Male |
Colors/Markings: | Red White & Sable | ||
Breeder(s): | Antje Kromberg Dunmire/Ernest Dunmire |
Road's End & Marquis Court's Chef-D'Oeuvre TS120807/01 10-14 Red White & Sable | Silenzio's Brolle TR852252/01 03-10 (Sweden) White & Red AKC DNA #V562106 | Aspevalls Bodger SKK S63357/2004 | Denemore Noble Perfection SKK S51109/2002 | Ringlands Treasure Island KCSB 3635CF | CH Ringlands Copywriter TN805267/01 08-99 (United Kingdom) White & Sable Black Markings AKC DNA #V34543 |
Ringlands Stella Star KCSB 5081BX | |||||
Serengalde Sophistication IKC U46127 | Cleo's Lucky Charmer At Serenglade KCSB 0391CF | ||||
Serenglade Sarimandy TKC X5549503Y01 | |||||
Silenzio's Miss Saigon SKK S29806/99 | Silenzio's Frank Sinatra SKK S57591/97 | Silenzio's Dancing Master SKK S47674/95 | |||
Silenzio's Simba SKK S15914/95 | |||||
Chipmans Annie Get Your Gun SKK S53210/96 | Chagall's Lamborghini SKK S61318/87 | ||||
Chipmans Xanado SKK S27191/94 | |||||
Silenzio's Tharagona SKK S31245/2005 | Silenzio's Frank Sinatra SKK S57591/97 | Silenzio's Dancing Master SKK S47674/95 | Silenzio's Toddy SKK S22260/87 | ||
Silenzio's Asa SKK S14647/93 | |||||
Silenzio's Simba SKK S15914/95 | Silenzio's Tuffa Viktor SKK S50305/93 | ||||
Silenzio's Lady Luck SKK S54802/91 | |||||
Silenzio's Buona Sera SKK S11538/99 | La Rocca's Wishbone SKK S54031/92 | La Rocca's Unison SKK S65199/88 | |||
La Rocca's Orion SKK S12959/91 | |||||
Silenzio's Ruffi SKK S27510/94 | Caspian's Hole In One SKK S50462/91 | ||||
Silenzio's Cherry Blossom SKK S66292/90 | |||||
Road's End Snickers Delight TR980090/02 11-12 Red White & Sable | Tiger Man Vom Cavalierchen TR721695/01 11-08 (Germany) White Black & Tan AKC DNA #V505828 | Silenzio's Robin Hood SKK S31728/2000 | Silenzio's Dancing Master SKK S47674/95 | Silenzio's Toddy SKK S22260/87 | |
Silenzio's Asa SKK S14647/93 | |||||
Silenzio's Simba SKK S15914/95 | Silenzio's Tuffa Viktor SKK S50305/93 | ||||
Silenzio's Lady Luck SKK S54802/91 | |||||
Alina Queen Star Vom Cavalierchen VK 04.0918 | Baby Gold Star's Don Juan DKK 07805/2000 | Toymaker's Cotton Eye Joe DKK 17184/96 | |||
Emira's Opaline Of Zaeta DKK 01409/95 | |||||
Little Lillibeth Vom Cavalierchen VK 02.0231 | Silenzio's Robin Hood SKK S31728/2000 | ||||
Aline-Prinzessin Vom Cavalierchen VK 99.1093 | |||||
Gracia Gina Vom Cavalierchen TR866930/01 11-10 (Germany) White & Red AKC DNA #V565463 | Gringo De Costalina VK 080682 | Ecstacy De Costalina LOSH 971420 | (Not Available Online) | ||
(Not Available Online) | |||||
Marrics Art Deco TR314856/02 White Black & Tan | CH Queen Bless JP Natl.Show Time TP274450/01 06-02 (Japan) White Black & Tan AKC DNA #V289152 | ||||
Marrics Touch Of Fire TR103159/02 03-05 White Black & Tan | |||||
Dancing Queen Vom Cavalierchen VK 041368 | Menine's Great Balls Of Fire VDH VK 03.1608 | Pepejas Master Of Magic SKK S44176/99 | |||
Menine's Basic Instinct SKK S32047/99 | |||||
First Class Frieda Vom Cavalierchen VDH 001597 | Toymaker's Paco Rabanne DKK 00397/98 | ||||
Sissy Vom Cavalierchen VK 97.0010 |