Report Date: 04/10/2016 | ||
THE AMERICAN KENNEL CLUB |
Name: | Marquis Court's Here Comes The Storm | ||
AKC #: | TS200520/01 | Breed/Variety: | Chihuahua |
Birth Date: | 11/18/2013 | Sex: | Male |
Colors/Markings: | Blue Fawn Blue Mask | ||
Breeder(s): | Carolyn Hembree |
Marquis Court's Here Comes The Storm TS200520/01 Blue Fawn Blue Mask AKC DNA #V764405 | Doo-Shay's Theodorable TR961115/01 10-13 Chocolate White Markings AKC DNA #V724514 | Chinchar's Top Designer TR833224/02 07-10 Fawn Black Mask AKC DNA #V593535 | CH Rafina Twist Of Fate TR387299/01 10-06 Red White Markings AKC DNA #V463963 | CH Rafina Roustabout TP306663/01 09-05 Cream White Markings AKC DNA #V418072 | CH Rafina Circus Parade TP018592/01 05-02 Fawn White Markings AKC DNA #V235516 |
Rafina South Sea Pearl TN620533/01 04-01 Cream White Markings | |||||
Rafina Twist And Shout TR008282/01 05-04 Black & Tan Spotted On White | CH Ouachitah Send In The Clown TN859071/01 07-00 Fawn Spotted On White | ||||
Rafina Regalia TN842498/02 02-01 Black & Tan Spotted On White | |||||
Rafina Haute Couture TR246781/04 09-07 Fawn Black Sabling | Moore Des Mini Elidyle TN653442/01 06-98 (France) Fawn & White Black Mask AKC DNA #V152035 | Audels Bossy Boots LOF 006262/00933 | |||
Fee Des Mini Elidyle LOF 006761/01883 | |||||
Rafina Rockabye TP237811/01 07-03 Fawn Spotted On White | CH Rafina Rock Star TP018590/01 10-01 Fawn Spotted On White | ||||
Rafina Pearl Necklace TN620533/02 07-00 Red White Markings | |||||
Doo-Shay's Emma Lee By Jancan TR703522/01 09-09 Chocolate Spotted On White | Pierce And Turners September Man TN917053/01 09-01 Fawn Spotted On White | Pierces Domino Of Pequeena LC TM823633/01 10-93 White & Black Fawn Markings AKC DNA #V138249 | CH Pavs Image Of Vinnie TD289973 09-91 White Black Markings | ||
CH Pequeena Bee Gee-L TD009002 10-92 Black & White | |||||
Kee Wee's Ali Baba Holly LC TN290597/03 09-97 Fawn & White | Komo's Tao Ali Baba Buckwheat TD251703 02-92 Fawn & White | ||||
Pierce's Samantha SC TM721809/01 06-93 Fawn | |||||
Jancan's Casino Showgirl TR068928/03 11-05 Black Spotted On White | CH Weaver's Jancan Tipper Slam TP159097/02 03-03 Fawn Black Mask AKC DNA #V257181 | CH Weaver's One And Only Tipper TN933644/04 06-01 Black & Tan White Markings AKC DNA #V135822 | |||
Dea's Willy Watch Me Gnal TN736057/01 10-99 Fawn White Markings | |||||
Dragonhill's Blu B Of Jancan TP175230/02 09-02 Blue & Tan | Dragon Hill's Blackjack Joe TN812354/02 03-01 Black & Tan White Markings | ||||
Dragon Hill's Sapphire Blu TN855325/03 03-01 Blue & Tan | |||||
Collin-Dells Lovely Lilly TR911990/01 07-11 Blue Brindled Fawn White Markings | Collin-Dells Lil Man In Blue TR146632/04 10-05 Blue & Tan White Markings | Collin-Dells Lucky Is My Name TP324340/02 11-03 Red White Markings | Collin-Dells Lucky Jackpot TP006306/01 03-03 Red Spotted On White | Bam Bam's Lil Bit Of Luckie TD275006 10-91 Fawn & White | |
Kalin's Blue Volit TD207833 10-91 Blue | |||||
Collin-Dells Talonn Princess TP178329/03 03-03 Black & Tan Spotted On White | Collin-Dells Jangles TN950087/04 08-01 Fawn | ||||
Collin-Dells DD TN907032/05 01-01 Black & Tan | |||||
Collin-Dells Mya Of Tess TN874816/03 07-00 Fawn Black Sabling | Collin-Dells Strutten Stripe TN652116/02 06-99 Fawn Brindled Black White Markings AKC DNA #V61408 | Collin-Dells Cisco Kid TN385938/03 09-97 Fawn Black Brindling AKC DNA #V61406 | |||
Collin-Dells Dango TN463996/01 05-98 Fawn White Markings | |||||
Collin-Dells Count Tess TN171173/01 10-96 Black & Tan | CH Debdans Count Dracula TD363788 12-91 Black & Tan | ||||
Bam Bam's B J Bay TM810216/01 08-93 Black & Fawn | |||||
Queen Of Snow TP073225/01 03-03 Fawn & White Spotted On White | Collin-Dells Lil Sambo TN777242/03 04-00 Chocolate & Tan AKC DNA #V64193 | Collin-Dells Mr Beau Jangles TN131430/02 07-95 Cream | Drake's Wee Lil Pettie TD288889 01-91 Fawn & White | ||
Drake's Lil Girl Mindee TD288632 05-92 Black & White | |||||
Collin-Dells Pixie Paint TN608467/02 02-99 Chocolate & Tan Spotted On White | CH Cheek's Little Pokie Opie TN220447/01 11-96 Fawn & White | ||||
Collin-Dells L'Cheni D' Brandi Wm TN378513/01 02-98 Chocolate & Tan White Markings | |||||
Collin-Dells Brindle Jean TN350078/02 09-97 Blue Brindled Fawn White Markings | Collin-Dells Snow Eagle TN146830/03 12-95 White Fawn Markings AKC DNA #V61405 | Hurd's Cuzzin Buzzin Bee TM893256/03 09-94 Cream White Markings | |||
Bam Bam's Eve Ning Starr TM992628/02 12-94 Blue White Markings | |||||
Collin-Dells Bama Jama TN171154/02 01-96 Blue Brindled Fawn White Markings | Kalin's Otis My Man TM841009/03 10-93 White Tan Markings | ||||
Bam Bam's Goldie Of Stripes TM842562/02 12-93 Blue Brindle White Markings |